| Destination | Arrives | Departs | ||||||
| Day 1 | Fort Lauderdale | 5:00 PM | ||||||
| Day 2 | At Sea | |||||||
| Day 3 | At Sea | |||||||
| Day 4 | Cartagena | 7:00 AM | 5:00 PM | |||||
| Day 5 | At Sea | |||||||
| Day 6 | Puerto Limon | 7:00 AM | 6:00 PM | |||||
| Day 7 | Panama Canal | 7:00 AM | 6:00 PM | |||||
| Day 8 | At Sea | |||||||
| Day 9 | At Sea | |||||||
| Day 10 | Huatulco | 9:00 AM | 6:00 PM | |||||
| Day 11 | Acapulco | 8:00 AM | 6:00 PM | |||||
| Day 12 | At Sea | |||||||
| Day 13 | Puerto Vallarta | 7:00 AM | 4:00 PM | |||||
| Day 14 | Cabo San Lucas | 8:00 AM | 4:00 PM | |||||
| Day 15 | At Sea | |||||||
| Day 16 | San Diego | 7:00 AM |







